We are a leading Exporter of rexroth al a6vm500 ha1t/63w2-vzh027 model hydraulic motor, rexroth a a4vso125 model hydraulic pump, rexroth a4vg250 ep4dt1 model hydraulic pump, rexroth a7vo80 lrgh6/61l-nzb01 model hydraulic pump, rexroth aa4vso180hd 1gb/30r-psd63k68 model hydraulic pump and rexroth a4vso71dp/10l-ppb13n00 model hydraulic pump from Bhavnagar, India.
₹ 250000 / Piece Get Latest Price
| Motor Type | Piston Motor |
| Max Pressure | 400 BAR |
| Displacement | 500 CC |
| Type | Hydraulic Motor |
| Mounting Type | FLANGE |
| Shaft Type | Splined Shaft |
| Rotation | Bidirectional |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Brand | Bosch Rexroth |
| Application | Winch Drive |
| Packaging Type | WOODEN BOX PACKAGING |
| Available Makes | REXROTH |
| Usage/Application | INDUSTRIAL APPLICATION |
| I Deal In | Second Hand Only |
| Shaft | SPLINE SHAFT |
| Geometric Displacement | 500 CC |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Type | Axial Piston |
| Pump Type | Rotary Pump |
| Power | 131 KW |
| Usage/Application | MARINE APPLICATION |
| DISPLACEMENT | 125 CC |
| SPEED | 1800 RPM |
| MAXIMUM FLOW | 225 LPM |
| TORQUE | 696 Nm |
| WEIGHT | 88 KGS |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Type | Axial Piston |
| Brand | REXROTH |
| Model Name/Number | A4VG250EP4DT1/32L-NZD10F001DH |
| Pump Type | Rotary Pump |
| Power | 400 KW |
| Usage/Application | MARINE APPLICATION |
| RPM | 2700 RPM |
| FLOW | 600 LPM |
| TORQUE | 1592 NM |
| MAXIMUM PRESSURE | 400 BAR |
| WEIGHT | 156 KGS |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Type | Axial Piston Pumps |
| Power Source | HYDRAULIC |
| Pressure | >100 Bar |
| Brand | REXROTH |
| Model Name/Number | A7VO80 LR |
| Flow Rate | >70 LPM |
| Pump Type | Rotary Pump |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Series | A4VSO |
| Pump Type | AXIAL PISTON PUMP |
| Displacement | 180 cm³/rev |
| Max Pressure | 350 bar |
| Mounting Type | Through Drive |
| Brand | REXROTH |
| Model Name/Number | REXROTH AA4VSO180HD1GB/30R-PSD63K68 |
| Discharge | 180 LPM |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | Reconditioned |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Pump Type | AXIAL PISTON PUMP |
| Displacement | 71 CC |
| Power Source | HYDRAULIC |
| Brand | REXROTH |
| Model Name/Number | REXROTH A4VSO71DP/10L-PPB13N00 |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL APPLICATION |
| Product Type | HYDRAULIC PUMP |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Rotation | ANTI CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
REXROTH A4VSO71DP/10L-PPB13N00 MODEL HYDRAULIC PUMP. AVAILABLE IN READY STOCK AND READY TO USE IN CONDITION.
₹ 250000 / Piece Get Latest Price
| Type | Axial Piston |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| DISPLACEMENT | 355 CC |
| MAXIMUM SPEED | 2950 RPM |
| TORQUE | 1978 Nm |
| MAXIMUM PRESSURE | 350 BAR |
| WEIGHT | 170 KGS |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| Type | Axial Piston Pumps |
| Pump Type | Rotary Pump |
| Displacement | 200 CC |
| Power | 236 KW |
| Usage/Application | MARINE APPLICATION FOR DECK CRANE LIEBHERR CBW40 |
| Material | CAST IRON |
| Installation/After Sales Service | Not Provided |
| Weight | 225 KGS |
| Product Type | HYDRAULIC PUMP |
| Part No. | LIEBHERR 512239514 |
| Packaging Type | WOODEN BOX PACKAGING |
| Operating Pressure | 350 BAR |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Pump Type | AXIAL PISTON PUMP |
| Displacement | 45 CC |
| Power | HYDRAULIC |
| Usage/Application | MOBILE APPLICATION |
| Product Type | HYDRAULIC PUMP |
| Part No. | ATLAS COPCO 5112287951 |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Filtration Option | YES |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Series | A22VG |
| Pump Type | Rotary Pump |
| Displacement | 45 cm³/rev |
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Power | HYDRAULIC |
| Usage/Application | MOBILE APPLICATION |
| Product Type | HYDRAULIC PUMP |
| Part No. | R902232675 |
| Packaging Type | WOODEN BOX PACKAGING |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | New and Second Hand |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Speed | >2400RPM |
| Power | >5 HP |
| Power Source | Hydraulic Drive |
| Max Flow Rate | >300 LPM |
| Type | AXIAL PISTON MOTOR |
| Usage/Application | Rig Machines |
| Material | Cast Iron |
| Flow | 675 LPM |
| Maximum Pressure | 400 BAR |
| Maximum Speed | 2700 RPM |
| Nominal Pressure | 350 BAR |
| Weight | 73 KGS |
| Part No | AA2FM250 |
| Pump Rpm | 2700 RPM |
| No. Of Pistons | 7 PISTON |
| Mounting Type | FLANGE TYPE |
| Displacement Version | Fixed |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Model Name/Number | AA6VM55HA1/63W |
| Brand | REXROTH |
₹ 150000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Model Name/Number | A6VM250EP2D/63W1 - PZB020 |
| Brand | REXROTH |
₹ 150000 / Piece Get Latest Price
| Brand | REXROTH |
| Model Name/Number | REXROTH A2FM355/60W-VZH01 MODEL |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Mounting Type | FLANGE |
| Hydraulic Fluid | 68 |
| Shaft | SPLINE SHAFT |
| Capacity | 355CC |
| Packaging Type | WOODEN BOX PACKING |
| Usage/Application | MARINE & INDUSTRIAL |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand | REXROTH |
| Model Name/Number | A4FM28/32W |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Shaft | SPLINE SHAFT |
| Displ. Range | 28CC |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MARINE APPLICATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Geometric Displacement | 160 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MOBILE APPLICATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Model Name/Number | A2FM125/61W |
| Brand | REXROTH |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
₹ 50000 / Piece Get Latest Price
| Model Name/Number | Rexroth A10VSO71DFLR/31R |
| Brand | REXROTH |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
₹ 100000 / Piece Get Latest Price
| Model Name/Number | A11VO130 DRL |
| Brand | REXROTH |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
₹ 150000 / Piece Get Latest Price
| Model Name/Number | REXROTH A11VO190DRS/11R-NPD62N00 |
| Brand | REXROTH |
| Power Source | HYDRAULIC |
| Pump Type | VARIABLE PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Discharge | 190 LPM |
| Material | CAST IRON |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Brand | REXROTH |
| Model Name/Number | A4FM71 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Shaft | SPLINE SHAFT |
| Displ. Range | 71 CC |
| Usage/Application | MARINE APPLICATION |
| I Deal In | New and Second Hand |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 355 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Available Makes | REXROTH |
| Usage/Application | INDUSTRIAL APPLICATION |
| Displacement | 355 CC |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Part No. | REXROTH A10VO45DFLR/31R-PSC62N00 |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Displacement | 140 CC |
| Part No. | REXROTH AA10VSO140DFLR/31R-PKD62K01 |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Filtration Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MOBILE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Part No. | REXROTH A4VTG71HWM/32R |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | YES |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 55 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Structural Style | VARIABLE PISTON MOTOR |
| Available Makes | REXROTH |
| Displacement | 55 CC |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 1000 CC |
| Packaging Type | WOODEN BOX PACKAGING |
| Available Makes | REXROTH |
| Usage/Application | MARINE APPLICATION |
| Displacement | 1000 CC |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power Source | Hydraulic Drive |
| Max Flow Rate | 100 LPM |
| Type | HYDRAULIC MOTOR |
| Usage/Application | Hydraulic Equipment |
| Material | Cast Iron |
| Flow | 93 LPM |
| Maximum Pressure | 400 BAR |
| Color | YELLOW |
| Maximum Speed | 5000 RPM |
| Nominal Pressure | 350 BAR |
| Weight | 11 KGS |
| Part No | BOMAG 2029670 |
| Pump Rpm | 5000 RPM |
| Operating Pressure | 400 BAR |
| Displacement Version | Fixed |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Type | Hydraulic Motor |
| Power Source | Hydraulic Drive |
| Power | HYDRAULIC |
| Model Name/Number | REXROTH A2FM80/61W-VAB020 |
| Brand | REXROTH |
| Usage/Application | Hydraulic Equipment |
| Flow | 360 LPM |
| Mounting Type | FLANGE |
| Maximum Pressure | 400 BAR |
| Hydraulic Fluid | 68 |
| Maximum Angular Acceleration | 6000 |
| Maximum Speed | 5000 RPM |
| Moment Of Inertia For Rotary Group | 0.0072 |
| Nominal Pressure | 350 BAR |
| Rotary Stiffness | 8730 Nm/rad |
| Torque | 508 Nm |
| Weight | 23 KGS |
| Part No | R902160930 |
| Pressure | 400 BAR |
| Pump Rpm | 5000 rpm |
| No. Of Pistons | 7 PISTONS |
| Displacement Version | Fixed |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Brand | REXROTH |
| Model Name/Number | REXROTH A2FM56/61W-PZB |
| Type | Hydraulic Motor |
₹ 125000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MOBILE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Displacement | 85 CC |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Displacement | 500 CC |
| Part No. | REXROTH A7VO500 |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Displacement | 190 CC |
| Part No. | REXROTH A11VO190LRDS |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | Second Hand Only |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Type | HYDRAULIC PUMP |
| Model Number | HYDROMATIK A7V250LV |
₹ 50000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Rexroth Hydraulic Pump A10VSO28DFE1/31R. Available in ready stock & ready to use in condition.
₹ 45000 / Piece Get Latest Price
| Model Name/Number | REXROTH A7FO55/60L |
| Brand | REXROTH |
| Pump Type | HYDRAULIC PUMP |
₹ 90000 / Piece Get Latest Price
| Model Name/Number | REXROTH A4V250EL1 2.0R |
| Brand | REXROTH |
| Pump Type | HYDRAULIC PUMP |
₹ 150000 / Piece Get Latest Price
| Model Name/Number | REXROTH A4VSO180 LR2/22R |
| Brand | REXROTH |
| Pump Type | HYDRAULIC PUMP |
₹ 45000 / Piece Get Latest Price
| Model Name/Number | REXROTH A7FO56/60L-PZB |
| Brand | REXROTH |
₹ 50000 / Piece Get Latest Price
| Model Name/Number | A2FM56/61W-VAB181-K |
| Brand | REXROTH |
| Usage/Application | MARINE & INDUSTRIAL |
Faizan Sheikh (Owner)
H F Hydraulics
Plot No 98, Vibranrt Industriel Park
Bhavnagar - 364001, Gujarat, India