Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 1000 RPM |
| Usage/Application | Rig Machines |
| Power Source | Hydraulic Drive |
| WEIGHT | 46 KGS |
| DISPLACEMENT | 124.7 CC |
| MAXIMUM PRESSURE | 420 BAR |
| CONTINUOUS PRESSURE | 250 BAR |
| MAXIMUM POWER | 30 KW |
| MAXIMUM SPEED | 950 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Pump |
| Usage/Application | INDUSTRIAL APPLICATION |
| MAXIMUM DISPLACEMENT | 60 CC |
| SPEED | 2800 RPM |
| MAXIMUM PRESSURE | 320 BAR |
| WEIGHT | 37 KGS |
Additional Information:
Product Details:
| Model Name/Number | PARKER PAVC100R4H22 |
| Brand | PARKER |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 100 LPM |
Additional Information:
Product Details:
| Model Name/Number | PARKER PV080R1K1T1 |
| Brand | PARKER |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 80 LPM |
Additional Information:
Product Details:
| Pump Type | AXIAL PISTON PUMP |
| Model Name/Number | PARKER PV046R1K1T1NMFC |
| Brand | PARKER |
| Power Source | HYDRAULIC |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 46 LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 6000 RPM |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Model Name/Number | F12-030-MS-SV-S |
| Brand | PARKER |
| Material | Cast Iron |
| Size | 30 cc |
| Mounting Type | FLANGE |
| Weight | 12 KGS |
| Packaging Type | CARTON BOX PACKAGING |
| Usage/Application | MARINE APPLICATION |
| I Deal In | New and Second Hand |
| Shaft | SPLINE SHAFT |
| Displacement | 30 cc |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | >70 LPM |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL APPLICATION |
| Installation/After Sales Service | Not Provided |
| Product Type | HYDRAULIC PUMP |
| Displacement | 45 CC |
| Part No. | PARKER P1045 |
| Packaging Type | WOODEN BOX PACKAGING |
| Charge Pump Option | NO |
| Filtration Option | NO |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 4000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Weight | 26 KGS |
| Packaging Type | WOODEN BOX |
| Available Makes | PARKER |
| Usage/Application | MARINE APPLICATION |
| I Deal In | Second Hand Only |
| OPERATING PRESSURE | 420 BAR |
| FLOW | 322 LPM |
| RPM | 4000 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 4000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | 2 BOLT MOUNTING |
| Displ. Range | 80 CC |
| Weight | 26 KGS |
| Packaging Type | WOODEN BOX PACKAGING |
| Available Makes | PARKER |
| Usage/Application | INDUSTRIAL APPLICATION |
| I Deal In | New and Second Hand |
| MAXIMUM PRESSURE | 480 BAR (7000 PSI) |
| FLOW | 322 LPM |
| DISPLACEMENT | 80.4 CC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| DISPLACEMENT | 59.8 CC |
| MAXIMUM PRESSURE | 480 BAR |
| MAXIMUM RPM | 4300 RPM |
| MAXIMUM FLOW | 257 LPM |
| WEIGHT | 21 KGS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PARKER PVP1636, PVP1636 |
| Brand | PARKER |
| Power Source | HYDRAULIC |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Hydraulic Drive |
| Usage/Application | Hydraulic Equipment |
| Maximum Pressure | 480 BAR |
| Maximum Speed | 3200 RPM |
| Nominal Pressure | 420 BAR |
| Type | HYDRAULIC MOTOR |
| Part No | V12-110-MS-H-S |
| Pressure | 480 BAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 6000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | 4 BOLT MOUNTING |
| Displ. Range | 160 CC |
| Weight | 68 KGS |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | INDUSTRIAL APPLICATION |
| I Deal In | New and Second Hand |
| MAXIMUM PRESSURE | 480 BAR |
| RPM | 6500 RPM |
| FLOW | 550 LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PARKER |
| Model Name/Number | PARKER F12 060 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Mounting Type | FLANGE |
Additional Information:
Product Details:
| Brand | PARKER |
| Model Name/Number | Parker F12 030 MS Sv s |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 125 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Structural Style | VARIABLE PISTON MOTOR |
| Available Makes | PARKER |
| Usage/Application | MARINE APPLICATION |
| Displacement | 125 CC |
| I Deal In | Second Hand Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 110 CC |
| Shaft | KEY SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MARINE APPLICATION |
| Displacement | 110 CC |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Brand | PARKER |
| Model Name/Number | F12 060 |
| Type | Hydraulic Motor |
| Power | OIL |
| Size | 60 CC |
Additional Information:
Product Details:
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Model Name/Number | PARKER F12 110 MS SH S |
| Brand | PARKER |
| Model | F12 110 MS SH S |
PARKER F12 110 MS SH S MODEL. Available in ready stock & ready to use in condition.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 110 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Structural Style | VARIABLE PISTON MOTOR |
| Available Makes | PARKER |
| Displacement | 110 CC |
| I Deal In | Second Hand Only |
Additional Information:
Product Details:
| Brand | PARKER |
| Model | V12-060 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Model Name/Number | Parker F11 150 |
| Brand | PARKER |
| Speed | 2400RPM |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 300 LPM |
| Flow | 450 LPM |
| Maximum Pressure | 420 BAR |
| Control Panel | Not Required |
| Nominal Pressure | 350 BAR |
| Weight | 70 KGS |
| Part No | PARKER F11-150 |
| Pressure | 5000 PSI2600 RPM |
| No. Of Pistons | 5 PISTON |
| Displacement Version | Fixed |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | HYDRAULIC |
| Pressure | >100 Bar |
| Max Flow Rate | >150 LPH |
| Flow Rate | >70 LPM |
| Pump Type | Rotary Pump |
| Usage/Application | MARINE APPLICATION |
| Installation/After Sales Service | Not Provided |
Additional Information: