Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Pump |
| Power | 492 KW |
| Usage/Application | INDUSTRIAL APPLICATION |
| Material | CAST IRON |
| Weight | 134 KGS |
| Flow | 709 LPM |
| Product Type | HYDRAULIC PUMP |
| Displacement | 250 CC |
| Part No. | DPVG250 |
| Packaging Type | WOODEN BOX PACKAGING |
| Operating Pressure | 500 BAR |
| Rotation | ANTICLOCKWISE ROTATION |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight Without Pulley And Oil | 134 KGS |
| DISPLACEMENT | 283.4 CC |
| RPM | 2500 RPM |
| FLOW | 709 LPM |
| POWER | 508 KW |
| MAXIMUM PRESSURE | 500 BAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | FLANGE TYPE |
| Packaging Type | WOODEN BOX PACKAGING |
| I Deal In | Second Hand Only |
| DISPLACEMENT | 355.6 CC |
| MAXIMUM SPEED | 2400 RPM |
| MAXIMUM FLOW | 853 LPM |
| OUTPUT POWER | 541 KW |
| OUTPUT TORQUE | 2149 Nm |
| SHAFT TYPE | SPLINE TYPE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 3000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | FLANGE TYPE |
| Displ. Range | 165.9 CC |
| Packaging Type | WOODEN BOX PACKAGING |
| Structural Style | AXIAL PISTON MOTOR |
| Usage/Application | INDUSTRIAL APPLICATION |
| I Deal In | New and Second Hand |
| MAXIMUM FLOW | 498 LPM |
| OUTPUT POWER | 274 KW |
| OUTPUT TORQUE | 872 Nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Pump |
| Usage/Application | INDUSTRIAL APPLICATION |
| Weight | 56 KGS |
| Flow | 226 LPM |
| Product Type | HYDRAULIC PUMP |
| Displacement | 107.7 CC |
| Part No. | DPVO108 |
| Packaging Type | WOODEN BOX PACKAGING |
| I Deal In | New and Second Hand |
| MAXIMUM SPEED | 2100 RPM |
| DRIVE POWER | 151 KW |
| DRIVE TORQUE | 685 Nm |
| MAXIMUM PRESSURE | 450 BAR |
Additional Information:
Product Details:
| Brand | LIEBHERR |
| Model Name/Number | LIEBHERR FMF045 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Brand | LIEBHERR |
| Model Name/Number | LIEBHERR 510233214 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Brand | LIEBHERR |
| Model Name/Number | 510235114 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | >50LPH |
| Power | >5 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | >300 LPM |
| Material | Cast Iron |
| Maximum Pressure | 350 BAR |
| Displacement Version | Variable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate(Litre/Minute) | 304 LPM |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 300 LPM |
| DISPLACEMENT | 141.2 CC |
| MAXIMUM SPEED | 2150 RPM |
| DRIVE POWER | 203 KW |
| DRIVE TORQUE | 902 Nm |
| MAXIMUM PRESSURE | 380 BAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hydraulic Equipment |
| Power Source | Hydraulic Drive |
| Max Flow Rate | 250 LPM |
| Material | Cast Iron |
| Flow | 164 LPM |
| Maximum Pressure | 350 BAR |
| Maximum Speed | 4110 RPM |
| Type | HYDRAULIC MOTOR |
| Weight | 30 KGS |
| Part No | FMF064 |
| Pump Rpm | 4110 RPM |
| Displacement Version | Fixed |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | HYDRAULIC |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Geometric Displacement | 250 CC |
| Shaft | SPLINE SHAFT |
| Displ. Range | 250 CC |
| Packaging Type | WOODEN BOX PACKAGING |
| Available Makes | LIEBHERR |
| Displacement | 250 CC |
| I Deal In | Second Hand Only |
Additional Information: