Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | A4VSO |
| Pump Type | Variable Piston |
| Displacement | 180 cm³/rev |
| Control Type | Electric Proportional |
| Max Pressure | 400 bar |
| Mounting Type | Flange Mount |
| Shaft Type | Splined Shaft |
| Rotation | Clockwise |
| Condition | Reconditioned |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | >2400RPM |
| Power | >5 HP |
| Power Source | Hydraulic Drive |
| Max Flow Rate | >300 LPM |
| Type | AXIAL PISTON MOTOR |
| Usage/Application | Hydraulic Equipment |
| Material | Cast Iron |
| Flow | 380 LPM |
| Maximum Pressure | 400 BAR |
| Color | BLACK |
| Displacement Geometric Per Revolution | 107 CC |
| Maximum Speed | 5600 RPM |
| Weight | 47 KGS |
| Part No | A6VM107DA2/63W-VZB017 |
| Displacement Version | Variable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| Pump Type | Rotary Pump |
| Power | 92 KW |
| Usage/Application | INDUSTRIAL APPLICATION |
| MAXIMUM RPM | 3250 RPM |
| FLOW | 158 LPM |
| TORQUE | 236 NM |
| WEIGHT | 40 KGS |
| MAXIMUM PRESSURE | 350 BAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| Pump Type | Rotary Pump |
| Power | 11 KW |
| Usage/Application | INDUSTRIAL APPLICATION |
| MAXIMUM RPM | 3960 RPM |
| FLOW | 59 LPM |
| PRESSURE | 250 BAR |
| TORQUE | 42 NM |
| WEIGHT | 11.5 KGS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| Pump Type | Rotary Pump |
| Power | 110 KW |
| Usage/Application | INDUSTRIAL APPLICATION |
| RPM | 3000 RPM |
| FLOW | 189 LPM |
| TORQUE | 412 NM |
| WEIGHT | 45 KGS |
Additional Information:
Product Details:
| Model Name/Number | Hydromatik A6v107 Hd 2 Fz Model Hydraulic Motor |
| Brand | REXROTH |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 107 LPM |
Additional Information:
Product Details:
| Brand | REXROTH |
| Usage/Application | Industrial |
| Motor Speed | 1000 RPM |
| Discharge | 70-100 LPH |
| Motor Horsepower | 2 HP |
| Part No. | AA6VM55HA1/63W-VSD520A |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Motor Speed | 2000 RPM |
| Discharge | 70-100 LPH |
| Motor Horsepower | 3 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | REXROTH |
| Model | A10VSO45 DFR1/31R-PPA12N00 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston Pumps |
| Flow Rate | 70 LPM |
| Pump Type | Rotary Pump |
| Power | 53 KW |
| Usage/Application | MOBILE APPLICATION |
| Material | CAST IRON |
| Installation/After Sales Service | Not Provided |
| Color | BLOCK |
| Weight | 13.5 KGS |
| Flow | 79 LPM |
| Structure | HYDRAULIC PUMP |
| Product Type | HYDRAULIC PUMP |
| Displacement | 22 CC |
| Part No. | A4FO22 (10174306) |
| Max Flow Rate | 79 LPM |
| Maximum Flow | 79 LPM |
| Rotation | CLOCKWISE ROTATION |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| DISPLACEMENT | 80 CC |
| RPM | 3000 RPM |
| FLOW | 179 LPM |
| POWER | 105 KW |
| TORQUE | 446 NM |
| WEIGHT | 40 KGS |
Additional Information:
Product Details:
| Model Name/Number | Rexroth Aa11vlo260lrdh2/11l |
| Brand | REXROTH |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 260 LPM |
Additional Information:
Product Details:
| Brand | REXROTH |
| Model Name/Number | REXROTH AA2FM160/61W |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Mounting Type | FLANGE |
Additional Information:
Product Details:
| Brand | REXROTH |
| Model Name/Number | REXROTH A2FE63/61W |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
REXROTH A2FE63/61W VAL100J MODEL HYDRAULIC MOTOR. Available in ready stock & ready to use in condition.
Additional Information:
Product Details:
| Brand | Rexroth |
| Model Name/Number | Rexroth Aa2fm90/61w-vsd520 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | REXROTH AA4VG125 DWDMT1/32L MODEL |
| Brand | REXROTH |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Installation/After Sales Service | Not Provided |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UCHIDA REXROTH A7V355 DR 5.1RPF |
| Brand | REXROTH |
| Power Source | HYDRAULIC |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Discharge | 355 LPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | REXROTH A7VO55LR/63R-NZB01 |
| Brand | REXROTH |
| Power Source | HYDRAULIC |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 55 LPM |
| Condition | Second hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | HYDRAULIC |
| Pressure | >100 Bar |
| Flow Rate | >70 LPM |
| Pump Type | HYDRAULIC PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MOBILE APPLICATION |
| Installation/After Sales Service | Not Provided |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Material | Cast Iron |
| Mounting Type | FLANGE |
| Geometric Displacement | 45 CC |
| Shaft | SPLINE SHAFT |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MOBILE APPLICATION |
| Displacement | 45 CC |
| I Deal In | Second Hand Only |
Additional Information:
Product Details:
| Model Name/Number | REXROTH A4VG90 EP2D |
| Brand | REXROTH |
| Pump Type | Hydraulic piston pump |
| Usage/Application | Marine & Industrial |
Product Details:
| Brand | Rexroth |
| Application | Construction, MARINE |
| Usage/Application | Industrial |
| Power Source | OIL |
| Motor Speed | 3000 RPM |
| Motor Horsepower | 3 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Brand | Rexroth |
| Model Name/Number | REXROTH A6VM250HD1D/63W2 |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | REXROTH A4V250EL2.0R1EXOXA-S |
| Brand | REXROTH |
| Power Source | HYDRAULIC |
| Pump Type | VARIABLE PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Discharge | 250 LPM |
| Installation/After Sales Service | Not Provided |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | REXROTH A4V250EL2.0L1EXOXA-S |
| Brand | REXROTH |
| Pump Type | VARIABLE PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Discharge | 250 LPM |
Additional Information:
Product Details:
| Brand | Rexroth |
| Application | Construction |
| Usage/Application | Industrial |
| Motor Speed | 3000 RPM |
| Motor Horsepower | 3 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | REXROTH AA11VLO250LRDH2/11L-NSD62N00, AA11VLO250LRDH2/11L-NSD62N00 |
| Brand | REXROTH |
| Power Source | OIL |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 250 LPM |
Available in ready stock & ready to use in condition.
Additional Information:
Product Details:
| Brand | Rexroth Bosch |
| Type | REXROTH A4VSO500DP/22L-PPH13N00 |
| Part No | A4VSO500DP/22L-PPH13N00 |
| Part No. | REXROTH A4VSO500DP/22L-PPH13N00 |
Product Details:
| Model Name/Number | REXROTH A11VO190 DRL/11R-NPD12N00 |
| Brand | REXROTH |
| Pump Type | AXIAL PISTON PUMP |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Discharge | 190 LPM |
Additional Information:
Product Details:
| Model Name/Number | REXROTH A4VSO500DP/22R-PPH13N00 |
| Power Source | Hydraulic Drive |
| Brand | REXROTH |
| Model | REXROTH A4VSO500DP/22R-PPH13N00 |
| Usage/Application | Hydraulic Equipment |
| Power | HYDRAULIC |
| Part No | A4VSO500DP/22R-PPH13N00 |
Additional Information:
Product Details:
| Model Name/Number | REXROTH AA10VSO45DFLR/30R-PKC62N00 MODEL HYDRAULIC PUMP |
| Brand | Rexroth |
| Application | MARINE & INDUSTRIAL |
| Power | HYDRAULIC |
| Usage/Application | Industrial |
| Power Source | OIL |
Additional Information:
Product Details:
| Brand | REXROTH |
| Model Name/Number | REXROTH A2FM56/61W |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
Additional Information:
Product Details:
| Model Name/Number | A2F107 W1Z6 |
| Brand | REXROTH |
| Type | Hydraulic Motor |
| Power | HYDRAULIC |
| Shaft | SPLINE SHAFT |
| Capacity | 107 CC |
| Usage/Application | MARINE & INDUSTRIAL |
| I Deal In | Second Hand Only |
Additional Information:
Product Details:
| Pump Type | AXIAL PISTON PUMP |
| Model Name/Number | REXROTH AA10VSO140 DFLR |
| Brand | REXROTH |
| Application | MARINE & INDUSTRIAL, Construction |
| Power | HYDRAULIC |
| Usage/Application | MARINE & INDUSTRIAL |
| Power Source | OIL |
| Discharge | 140 LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Axial Piston |
| Pump Type | Rotary Pump |
| Power | 105 KW |
| Usage/Application | MARINE APPLICATION |
| DISPLACEMENT | 80 CC |
| RPM | 3000 RPM |
| FLOW | 179 LPM |
| TORQUE | 446 NM |
| WEIGHT | 40 KGS |
Additional Information: