Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Pump |
| Automation Grade | Automatic |
| Motor Horsepower | 2 HP |
| Brand | DYNAPOWER |
| Power | HYDRAULIC |
| Usage/Application | MARINE APPLICATION |
| Material | CAST IRON |
| Motor Speed | 2000 RPM |
| Product Type | HYDRAULIC PUMP |
| Part No. | 881504 |
| Packaging Type | WOODEN BOX PACKAGING |
| Rotation | BIDIRECTIONAL |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 2000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | FLANGE TYPE |
| Hydraulic Fluid | VG 68 |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MARINE APPLICATION |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Speed | 2000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Mounting Type | FLANGE TYPE |
| Hydraulic Fluid | VG 68 |
| Packaging Type | WOODEN BOX PACKAGING |
| Usage/Application | MARINE APPLICATION |
| I Deal In | New and Second Hand |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic Motor |
| Usage/Application | MARINE APPLICATION |
| Mounting Type | FLANGE TYPE |
| Motor Speed | 3000 RPM |
| Packaging Type | WOODEN BOX PACKAGING |
| I Deal In | New and Second Hand |
| Part No. | 881400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 2 HP |
| Brand | DYNAPOWER |
| Power Source | Hydraulic Drive |
| Usage/Application | MARINE APPLICATION |
| Maximum Pressure | 350 BAR |
| Motor Speed | 2000 RPM |
| Part No. | 880407 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Rotary Pump |
| Brand | DYNAPOWER |
| Power Source | Hydraulic Drive |
| Usage/Application | MARINE APPLICATION |
| Maximum Pressure | 350 BAR |
| Motor Speed | 2000 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | CAST IRON |
| Brand | DYNAPOWER |
| Power Source | Hydraulic Drive |
| Usage/Application | MARINE APPLICATION |
| Max Flow Rate | 300 LPM |
| Maximum Pressure | 350 BAR |
| Part No. | 895451 |
Additional Information: